Annual Report
Student achievement gains higher than the state average gain in English and Math in 2018-19*
Gains Since 1st Year Tested
Longview Public Schools
2019 Average Test Scores
GRADE | ELA | MATH | SCIENCE |
---|---|---|---|
3rd | 39.6 | 42.5 | - |
3rd State Average | 55.4 | 58.0 | - |
4th | 41.6 | 38.2 | - |
4th State Average | 56.9 | 54.0 | - |
5th | 51.7 | 37.5 | 42.3 |
5th State Average | 60.4 | 48.3 | 53.2 |
6th | 49.1 | 38.1 | - |
6th State Average | 56.9 | 46.8 | - |
7th | 55.7 | 44.4 | - |
7th State Average | 60.6 | 48.7 | - |
8th | 54.3 | 48.7 | 42.5 |
8th State Average | 58.0 | 45.8 | 51.6 |
10th | 62.7 | 32.1 | - |
10th State Average | 69.7 | 40.2 | - |
11th | - | - | 35.8 |
11th State Average | - | - | 34.8 |
* Testing was canceled last year due to COVID-19. These are the most recent standardized test results.
More Information About Longview Public Schools
High School Graduation Rate
Student : Teacher Ratios
Kinder | 1st-3rd | 4th-12th |
17:1 |
19:1 |
23:1 |
2020-21 District Finances
Budgeted Expenditures
Budgeted Amount Per Student for 2020-21
$12.9K | + | $2.6K | = | $15.5K |
---|---|---|---|---|
Staff Salaries & Benefits | Other District Expenses | Total Per Student |
Budgeted Revenue Sources
Source | 2020-21 |
---|---|
Local Levy | $11,645,172 |
Local Non-Tax | $1,717,215 |
State | $58,041,223 |
Federal/Grants | $27,028,090 |
Other | $194,385 |
Total | $98,626,085 |
Note: Data is per the school board approved 2020-21 budget.